<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bad Credit Finance</title>
	<atom:link href="http://badcreditfinance.us/feed" rel="self" type="application/rss+xml" />
	<link>http://badcreditfinance.us</link>
	<description>We know how to Improve Bad Credit</description>
	<lastBuildDate>Tue, 14 Feb 2012 07:24:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Three Ways Your Credit Report Can Save You Money</title>
		<link>http://badcreditfinance.us/credit-repair-tips/three-ways-your-credit-report-can-save-you-money</link>
		<comments>http://badcreditfinance.us/credit-repair-tips/three-ways-your-credit-report-can-save-you-money#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:24:46 +0000</pubDate>
		<dc:creator>Eden Vial</dc:creator>
				<category><![CDATA[Credit Repair Tips]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://badcreditfinance.us/credit-repair-tips/three-ways-your-credit-report-can-save-you-money</guid>
		<description><![CDATA[Unless you have all the money in the world, chances are that finding ways to save money are not only invaluable, but can also help you meet your financial goals. But, have you considered that saving money goes beyond creating a budget? From securing the best loan terms to saving cash on your auto insurance, [...]]]></description>
		<wfw:commentRss>http://badcreditfinance.us/credit-repair-tips/three-ways-your-credit-report-can-save-you-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emini Trading: A Quick 4 + Point Day!</title>
		<link>http://badcreditfinance.us/uncategorized/emini-trading-a-quick-4-point-day</link>
		<comments>http://badcreditfinance.us/uncategorized/emini-trading-a-quick-4-point-day#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:00:11 +0000</pubDate>
		<dc:creator>Holly Bosworth</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[Day]]></category>

		<guid isPermaLink="false">http://badcreditfinance.us/uncategorized/emini-trading-a-quick-4-point-day</guid>
		<description><![CDATA[It was nice to have Thanksgiving with my family and enjoy a few days off with them. I hope you had the opportunity to spend Thanksgiving with your loved ones as well. To me, this is what life is truly about. I had a lot of students email me and letting me know that Black [...]]]></description>
		<wfw:commentRss>http://badcreditfinance.us/uncategorized/emini-trading-a-quick-4-point-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long Do I Have to Respond to the Lawsuit from My Credit Card?</title>
		<link>http://badcreditfinance.us/credit-repair-tips/how-long-do-i-have-to-respond-to-the-lawsuit-from-my-credit-card</link>
		<comments>http://badcreditfinance.us/credit-repair-tips/how-long-do-i-have-to-respond-to-the-lawsuit-from-my-credit-card#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:02:05 +0000</pubDate>
		<dc:creator>Eden Vial</dc:creator>
				<category><![CDATA[Credit Repair Tips]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">http://badcreditfinance.us/credit-repair-tips/how-long-do-i-have-to-respond-to-the-lawsuit-from-my-credit-card</guid>
		<description><![CDATA[Share/Bookmark Failure to make payments on your credit cards or personal loans can result in a creditor filing a lawsuit to collect on the money owed. After the creditor files the case in court, he will serve you with a copy of the summons and complain. In California, the summons provides you information on the [...]]]></description>
		<wfw:commentRss>http://badcreditfinance.us/credit-repair-tips/how-long-do-i-have-to-respond-to-the-lawsuit-from-my-credit-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A note from the Grim Reaper: Lighten up and spend more</title>
		<link>http://badcreditfinance.us/uncategorized/a-note-from-the-grim-reaper-lighten-up-and-spend-more</link>
		<comments>http://badcreditfinance.us/uncategorized/a-note-from-the-grim-reaper-lighten-up-and-spend-more#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:57:04 +0000</pubDate>
		<dc:creator>Holly Bosworth</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>

		<guid isPermaLink="false">http://badcreditfinance.us/uncategorized/a-note-from-the-grim-reaper-lighten-up-and-spend-more</guid>
		<description><![CDATA[Much has been made about how a million dollars saved for retirement is not what it used to be. It is often said that with safe withdrawal rates of 3 to 4 percent, you will have to stretch your money to live well in your later years. What I don&#8217;t seem to get is this: [...]]]></description>
		<wfw:commentRss>http://badcreditfinance.us/uncategorized/a-note-from-the-grim-reaper-lighten-up-and-spend-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Credit 9/30/2011</title>
		<link>http://badcreditfinance.us/bad-credit/this-week-in-credit-9302011</link>
		<comments>http://badcreditfinance.us/bad-credit/this-week-in-credit-9302011#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:10:58 +0000</pubDate>
		<dc:creator>Alex Heidenreich</dc:creator>
				<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit 9302011]]></category>

		<guid isPermaLink="false">http://badcreditfinance.us/bad-credit/this-week-in-credit-9302011</guid>
		<description><![CDATA[“The Securities and Exchange Commission found credit-rating firms sometimes fail to manage conflicts of interest, citing problems with employee stock ownership policies, and said one firm allowed employees to inform some people about a pending rating action before it was publicized.” “The new rules restricting aggressive credit card marketing on campus, included in the CARD [...]]]></description>
		<wfw:commentRss>http://badcreditfinance.us/bad-credit/this-week-in-credit-9302011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Percent of Americans in Families with Medical Bill Distress</title>
		<link>http://badcreditfinance.us/credit-repair-tips/20-percent-of-americans-in-families-with-medical-bill-distress</link>
		<comments>http://badcreditfinance.us/credit-repair-tips/20-percent-of-americans-in-families-with-medical-bill-distress#comments</comments>
		<pubDate>Sat, 21 Jan 2012 23:30:59 +0000</pubDate>
		<dc:creator>Eden Vial</dc:creator>
				<category><![CDATA[Credit Repair Tips]]></category>
		<category><![CDATA[Families Medical]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://badcreditfinance.us/credit-repair-tips/20-percent-of-americans-in-families-with-medical-bill-distress</guid>
		<description><![CDATA[A study recently published by the Center for Studying Health System Change notes that between 2007 and 2010, roughly the same percentage of American families reported having trouble paying medical bills—20.9 percent, or more than one in five. While that number has held steady for the past several years, it marks a significant jump from [...]]]></description>
		<wfw:commentRss>http://badcreditfinance.us/credit-repair-tips/20-percent-of-americans-in-families-with-medical-bill-distress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Repair and Aging: How to Retire Confortably</title>
		<link>http://badcreditfinance.us/bad-credit/credit-repair-and-aging-how-to-retire-confortably</link>
		<comments>http://badcreditfinance.us/bad-credit/credit-repair-and-aging-how-to-retire-confortably#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:37:00 +0000</pubDate>
		<dc:creator>Alex Heidenreich</dc:creator>
				<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Retire]]></category>
		<category><![CDATA[Retire Confortably]]></category>

		<guid isPermaLink="false">http://badcreditfinance.us/bad-credit/credit-repair-and-aging-how-to-retire-confortably</guid>
		<description><![CDATA[A study conducted by the Pew Research Center shows good news for recent retirees, reporting that adults 65 and older now have 42 percent more in median net worth than their 1984 counterparts. As Americans battle inflation, unemployment, and low credit scores, is it possible for future retirees to follow suit? Although the Pew Research [...]]]></description>
		<wfw:commentRss>http://badcreditfinance.us/bad-credit/credit-repair-and-aging-how-to-retire-confortably/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to take advantage of balance transfer credit cards</title>
		<link>http://badcreditfinance.us/financial-articles/how-to-take-advantage-of-balance-transfer-credit-cards</link>
		<comments>http://badcreditfinance.us/financial-articles/how-to-take-advantage-of-balance-transfer-credit-cards#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[balance transfer credit cards]]></category>

		<guid isPermaLink="false">http://badcreditfinance.us/?p=615</guid>
		<description><![CDATA[A balance transfer credit card is very useful because the balance in a credit card account is transferred to another account with much more attractive rates. If you have any debt problems and decide to consolidate your credit card or maybe you just want to transfer your balance to a card with more appropriate terms, [...]]]></description>
		<wfw:commentRss>http://badcreditfinance.us/financial-articles/how-to-take-advantage-of-balance-transfer-credit-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Passes Buck</title>
		<link>http://badcreditfinance.us/uncategorized/bernanke-passes-buck</link>
		<comments>http://badcreditfinance.us/uncategorized/bernanke-passes-buck#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:14:19 +0000</pubDate>
		<dc:creator>Holly Bosworth</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Bernanke Passes]]></category>

		<guid isPermaLink="false">http://badcreditfinance.us/uncategorized/bernanke-passes-buck</guid>
		<description><![CDATA[Tim Iacono takes an unimpressed stance with regard to Federal Reserve Chairman Ben Bernankes statements to the Joint Economic Committee on October 4, 2011. Bernanke remarked that while the Fed would do everything in its power to create an optimal economic environment for Americans, the responsibility for economic recovery rested on the shoulders of everyone, [...]]]></description>
		<wfw:commentRss>http://badcreditfinance.us/uncategorized/bernanke-passes-buck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emini Trading Webinar Reminder and Today’s Results</title>
		<link>http://badcreditfinance.us/uncategorized/emini-trading-webinar-reminder-and-today%e2%80%99s-results</link>
		<comments>http://badcreditfinance.us/uncategorized/emini-trading-webinar-reminder-and-today%e2%80%99s-results#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:50:10 +0000</pubDate>
		<dc:creator>Holly Bosworth</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Webinar]]></category>

		<guid isPermaLink="false">http://badcreditfinance.us/uncategorized/emini-trading-webinar-reminder-and-today%e2%80%99s-results</guid>
		<description><![CDATA[Wow what an awesome day trading the emini! I nabbed 3 points of profit in 7 minutes. A quick NSE after the bell for a quick one and done. I then had a short EET signal that I decided to take. The short EET quickly delivered a 2 point gain! We’ll have these trades and [...]]]></description>
		<wfw:commentRss>http://badcreditfinance.us/uncategorized/emini-trading-webinar-reminder-and-today%e2%80%99s-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking for References 101</title>
		<link>http://badcreditfinance.us/bad-credit/asking-for-references-101</link>
		<comments>http://badcreditfinance.us/bad-credit/asking-for-references-101#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:42:25 +0000</pubDate>
		<dc:creator>Alex Heidenreich</dc:creator>
				<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[References 101]]></category>

		<guid isPermaLink="false">http://badcreditfinance.us/bad-credit/asking-for-references-101</guid>
		<description><![CDATA[If you’ve ever applied to a professional job, college or grad school you know—references are a must-have. Personally, I dreaded asking for them until grad school when I realized: everyone has to ask for them and writing them is par for the course for professors, advisers and employers. So there is no shame in asking! [...]]]></description>
		<wfw:commentRss>http://badcreditfinance.us/bad-credit/asking-for-references-101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Use a Yahoo or AOL Email Address. Your Credit Score Probably Sucks</title>
		<link>http://badcreditfinance.us/credit-repair-tips/if-you-use-a-yahoo-or-aol-email-address-your-credit-score-probably-sucks</link>
		<comments>http://badcreditfinance.us/credit-repair-tips/if-you-use-a-yahoo-or-aol-email-address-your-credit-score-probably-sucks#comments</comments>
		<pubDate>Sat, 14 Jan 2012 09:25:17 +0000</pubDate>
		<dc:creator>Eden Vial</dc:creator>
				<category><![CDATA[Credit Repair Tips]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Score]]></category>

		<guid isPermaLink="false">http://badcreditfinance.us/credit-repair-tips/if-you-use-a-yahoo-or-aol-email-address-your-credit-score-probably-sucks</guid>
		<description><![CDATA[An interesting credit score data mining observation has emerged from our friends over at Credit Karma. Apparently they took a look at the average credit scores of 20,000 people and placed those scores into bins based on the email address people use. They then calculated the average credit score. Now your email domain is not [...]]]></description>
		<wfw:commentRss>http://badcreditfinance.us/credit-repair-tips/if-you-use-a-yahoo-or-aol-email-address-your-credit-score-probably-sucks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does a visit to Florida tell us about the U.S.?</title>
		<link>http://badcreditfinance.us/uncategorized/what-does-a-visit-to-florida-tell-us-about-the-u-s</link>
		<comments>http://badcreditfinance.us/uncategorized/what-does-a-visit-to-florida-tell-us-about-the-u-s#comments</comments>
		<pubDate>Sat, 07 Jan 2012 09:14:23 +0000</pubDate>
		<dc:creator>Holly Bosworth</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>

		<guid isPermaLink="false">http://badcreditfinance.us/uncategorized/what-does-a-visit-to-florida-tell-us-about-the-u-s</guid>
		<description><![CDATA[SIESTA KEY, Fla. — Our rental cottage here is part of an experiment. Found on HomeAway, the Austin-based global vacation home rental site, it is a lovely one-bedroom cottage with tall ceilings. It is entirely white, including the floors and furnishings, with oversize sliding doors that look out to a sun-dappled jungle of greenery, heated [...]]]></description>
		<wfw:commentRss>http://badcreditfinance.us/uncategorized/what-does-a-visit-to-florida-tell-us-about-the-u-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Risk Index Falls for Seventh Consecutive Quarter</title>
		<link>http://badcreditfinance.us/bad-credit/credit-risk-index-falls-for-seventh-consecutive-quarter</link>
		<comments>http://badcreditfinance.us/bad-credit/credit-risk-index-falls-for-seventh-consecutive-quarter#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:05:34 +0000</pubDate>
		<dc:creator>Alex Heidenreich</dc:creator>
				<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Consecutive Quarter]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Seventh Consecutive]]></category>
		<category><![CDATA[Seventh Consecutive Quarter]]></category>

		<guid isPermaLink="false">http://badcreditfinance.us/bad-credit/credit-risk-index-falls-for-seventh-consecutive-quarter</guid>
		<description><![CDATA[For the seventh consecutive quarter, TransUnion’s Credit Risk Index fell, indicating that consumers are eliminating their debts and defaulting on payments in fewer numbers. The index is down from 121.22 to 120.62, a 4.9 percent drop since last year. “Increases in the percentage of consumers with new accounts with generally higher credit limits, coupled with [...]]]></description>
		<wfw:commentRss>http://badcreditfinance.us/bad-credit/credit-risk-index-falls-for-seventh-consecutive-quarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Taking Backseat, Economist Says</title>
		<link>http://badcreditfinance.us/uncategorized/bernanke-taking-backseat-economist-says</link>
		<comments>http://badcreditfinance.us/uncategorized/bernanke-taking-backseat-economist-says#comments</comments>
		<pubDate>Tue, 03 Jan 2012 07:01:33 +0000</pubDate>
		<dc:creator>Holly Bosworth</dc:creator>
				<category><![CDATA[Latest Finance News]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Economist Says]]></category>

		<guid isPermaLink="false">http://badcreditfinance.us/uncategorized/bernanke-taking-backseat-economist-says</guid>
		<description><![CDATA[Economist Tim Duy believes that Federal Reserve Chairman Ben Bernankes latest address to Congress sounded a lot like he was trying to shift the responsibility for economic recovery to fiscal policymakers. Duy argues, however, that it is the Fed that must work to normalize monetary conditions by allowing inflation to rise so as to escape [...]]]></description>
		<wfw:commentRss>http://badcreditfinance.us/uncategorized/bernanke-taking-backseat-economist-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit repair – Repairing your credit after bankruptcy</title>
		<link>http://badcreditfinance.us/credit-repair-tips/credit-repair-%e2%80%93-repairing-your-credit-after-bankruptcy</link>
		<comments>http://badcreditfinance.us/credit-repair-tips/credit-repair-%e2%80%93-repairing-your-credit-after-bankruptcy#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Repair Tips]]></category>
		<category><![CDATA[Credit Repair]]></category>

		<guid isPermaLink="false">http://badcreditfinance.us/?p=603</guid>
		<description><![CDATA[Though it is true that bankruptcy helps you to discharge almost all of your debts but it is also true that bankruptcy hits the credit hard. It lowers the credit score of the person filing bankruptcy by 200-350 points. It is really tough to get any new credit with low credit score and this is [...]]]></description>
		<wfw:commentRss>http://badcreditfinance.us/credit-repair-tips/credit-repair-%e2%80%93-repairing-your-credit-after-bankruptcy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You DON’T Have to Worry About Affecting Your Credit Score</title>
		<link>http://badcreditfinance.us/bad-credit/what-you-don%e2%80%99t-have-to-worry-about-affecting-your-credit-score</link>
		<comments>http://badcreditfinance.us/bad-credit/what-you-don%e2%80%99t-have-to-worry-about-affecting-your-credit-score#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:10:52 +0000</pubDate>
		<dc:creator>Alex Heidenreich</dc:creator>
				<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Score]]></category>

		<guid isPermaLink="false">http://badcreditfinance.us/bad-credit/what-you-don%e2%80%99t-have-to-worry-about-affecting-your-credit-score</guid>
		<description><![CDATA[There are a lot of factors that go into making up your credit score, from how often you pay your bills on time to the age of your various accounts.  When you’re trying to clean up your credit report, knowing which areas to focus on can make the credit repair process much easier and go [...]]]></description>
		<wfw:commentRss>http://badcreditfinance.us/bad-credit/what-you-don%e2%80%99t-have-to-worry-about-affecting-your-credit-score/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

